Contact Us
Portable Solutions for Industry Ltd
Unit 10Justin Business Park
Sandford Lane Industrial Estate
Dorset, BH20 4DY, UK
Find us here
Tel: +44 (0) 845 408 1001
Fax: +44 (0) 01929 550056
enquiries@portablesolutions.com
Samwell SR800 Tablet
Manufacturer Description
RUGGEDBOOK Tablet PC SR800 takes the best aspects of the tablet PC technology and improves it for high-performance mobile applications. Ideal industries are field service, public safety, construction, logistics, law enforcement, military, social welfare, transportation, health care, and hospitality.
SR800 is designed to meet the mobile computing needs and form-factor requirements of on-the-go professionals. Moreover, the rugged design of IP54 can resist against various conditions such as shock, vibration, spill, dust and dirt, hot, and damp. In addition, the magnesium enclosure is employed especially for harsh environments and physical stresses.
Features of SR800 are mid-sized, lightweight, ergonomic, and multiple integrated wireless technologies which includes EDGE/GPRS, 802.11 a/b/g, Class I Bluetooth, and GPS. Therefore, it has compatibility with any wireless network.
To sum up, SR800 is an ideal solution to reduce the damage, failure rate, overall cost, and dependence on wired desktops for data and application access. Moreover, SR800’s rugged nature provides the highest protection, productivity, profitability for both indoor and outdoor environment.
Product Description
Rugged Tablet PC is designed with magnesium alloy enclosure. Its rubber bumpers enable the rugged tablet PC to withstand shocks and drop, and can work in demanding environments. In addition, it integrates the latest specifications including a resistive touch-screen and/or a passive digitizer hybrid device, virtual keyboard, and provides a variety of accessories to fulfill customer’s needs.
| General Specs | |
|---|---|
| Manufacturer | Samwell |
| Product | SR800 |
| Form Factor | Tablet |
| Memory Expansion Slot | SD/MMC Card Slot |
IP Rating Solids ![]() | 5 ![]() |
IP Rating Liquids ![]() | 4 ![]() |
| Min. Operating Temp. | -20°C |
| Max Operating Temp. | 60°C |
| Min. Storage Temp. | -20°C |
| Max Storage Temp. | 70°C |
There are no configurations specified for this unit
The following accessories are available for this unit
| Part Number | Name | Retail Price ![]() |
|---|---|---|
| AMOS | Li-Polymer power bank DC: 5-20V, 3500Ma, Capacity:8000mAH (Charging time: 2.5~4hrs) | £196.00 |
| AR800001-SAM | Car adapter Input 11V-27V, Output: 20V DC | £42.00 |
| BR6680000010 | Docking station (2x USB1.1, 1x RJ45 (10/100 LAN), 1x RS232, 1x DC-IN, docking connector) | £280.00 |
| BR668BELT010 | Carry belt only | £14.00 |
| BR668CARY010 | Carry bag with carry bel | £84.00 |
| BR668CFPC010 | CF cover (for BC337CF GPS card) | £42.00 |
| BR668VHMT011 | Vehicle mounting kit | £280.00 |
| BR800PURA010 | PCMCIA cover (for Sierra AC880 card) | £70.00 |
| M56221010002 | Additional stylus (for resistive | £7.00 |
| MR6685020001 | Anti-scratch surface film | £35.00 |
| V7178GPS-SAM | GPS Sirf III CF card (BC337CF) | £98.00 |
| VICTOR | Li-Polymer power bank. DC: 5-20V, 3500Ma, Capacity: 18000mAh (Charging time: 4.5~6hrs) | £280.00 |
| VR6680100069 | AC power adapter Input 100-240V, Output: 65W/ 20V | £42.00 |
| VR6680100094 | Additional stylus (for WACOM) | £21.00 |
| VR668BAT0001 | Additional Lithium-Ion battery Power Supply pack 7200mAh | £182.00 |
| VR8000000004 | AirCard 880/881 Sierra Wireless 3.5G PCMCIA | £450.00 |
| VR8000100017 | USB2.0 VGA adapter (UVA100) | £98.00 |
| VR8009510001 | 951 Bluetooth foldable keyboard | £140.00 |
| VR8009530001 | 953 USB foldable keyboard | £70.00 |
